Most Recent Graham Homes For Sale
| View All Graham Homes For Sale | ||
|
3579 Rogers Rd, Graham, NC 27253 | $175,000 3 beds 1 bath |
|
2326 Knightdale Dr, Graham, NC 27253 | $162,900 3 beds 2 baths |
|
531 Harden St, Graham, NC 27253 | $119,900 3 beds 1 bath |
Real Estate Resources |
Graham Apartments
There are 278 apartments found in and near the Graham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings