Most Recent Graham Homes For Sale
| View All Graham Homes For Sale | ||
|
3616 Breckenridge Ct, Graham, NC 27253 | $399,000 4 beds, 4 baths |
|
2704 Pepperstone Dr, Graham, NC 27253 | $149,900 4 beds, 2 baths |
|
602 Mendel Ter, Graham, NC 27253 | $85,000 3 beds, 2 baths |
Real Estate Resources |
Graham Apartments
There are 142 apartments found in and near the Graham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| AES Lending Direct - North Carolina | 02/15/2012 | $1,123 | 3.500% | 0.890 | 3.603% | $950 |
| AES Lending Direct - North Carolina | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $800 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings